Tools / Take-home pay
Set your pay and frequency to see PAYE, ACC, KiwiSaver and student loan across every pay period. Salary-earner view; if you're contracting, Coffer projects your real numbers from your invoices.
Your pay
NZ 2025-26
Coffer ringfences (per hour)
Yours
$173,178.50/ year
$83.26 / hour
Salary comparison
Per pay period
| Hour | Week | Fortnight | Month | Year | |
|---|---|---|---|---|---|
| Gross | $120.00 | $4,800.00 | $9,600.00 | $20,800.00 | $249,600.00 |
| PAYE | $36.74 | $1,469.64 | $2,939.29 | $6,368.46 | $76,421.50 |
| ACC | $0.97 | $38.88 | $77.76 | $168.48 | $2,021.78 |
| KiwiSaver | $3.60 | $144.00 | $288.00 | $624.00 | $7,488.00 |
| Student loan | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Take home | $78.69 | $3,147.48 | $6,294.95 | $13,639.06 | $163,668.72 |
Salary-earner take-home (PAYE, ACC Earners' Levy, KiwiSaver, Student Loan). Contractors pay ACC CoverPlus levies instead; Coffer projects your real numbers from invoices.
Coffer invoices for you, ringfences your GST and income tax as you get paid, and shows what's actually yours to spend, from your real numbers rather than an estimate.